We're fully prepared to sleep in the gutter, but...
We're not going to beg, but this sure will be easier if people across the country step up to help us as we hope they will. If you think you might be one of those people, but you're wondering what you can do, please consider one of the following options. As we reach out across America, we sincerely hope America will reach out for us.
- Take a look at the list of towns we will be running through below. If you or someone you know lives in one of those towns OR a town nearby, and would like to provide us with a night of lodging, please call us or send us an e-mail. We are clean (well, at least we were when we left NJ), kind, quiet and just need a place to sleep for one night. We'll wash your dishes, and mow your lawn in return. Yard, floor, couch, doghouse, bathtub...anywhere will be fine! We'll be sure to thank you on our credits page and mention our stay with you in our journal.
- If you do not know anyone in these towns, perhaps your friends do. Please e-mail everyone that you know a link to www.runtheusa.com. Perhaps they can help and would enjoy following along with our mission.
- We seek no help other than asking for a night of lodging. However, if you feel as though there is something that you have to offer to our mission, and would like to help, please e-mail us or call us. We would love to hear from you.
- If you would like to run, bike, crawl, etc. with us for part of our mission, call us or e-mail us. We'd be glad to have you along, but please, bring your own deodorant - we're running low.
- We could use all the publicity that we can get to help in our mission. If you think our quest might make a good story for any media outlet, large or small, get in touch with us to make arrangements to meet somewhere along the route or at least talk to us on the phone. We'll be sure to post a reference to you work on our news page.
- Post words of encouragement, suggestions, or taunt us on the note board. When we do have internet access, this is going to be the first page we look at.
Regarding points 1 & 2 above, below is a table of the towns we'll be passing through in each state on our journey. Next to each town is a "Yes" or "No" indicating whether or not we've found lodging in that town for the date listed. Please keep in mind that we'll be passing through many other towns, and if needed, will rearrange our plans to stay in a town close (say, within 1-5 miles) to one we planned on originally. If you'd like to provide lodging, please contact us and provide your contact information. We'll be in touch and make plans. If the town in question already has a "Yes" next to it, contact us anyway... all we have to do is run 20 miles, the rest of the day is wide open.
| Date | Location | Has Lodging Been Secured? |
| 2/23/2003 | Sea Bright, NJ | Yes |
| 2/24/2003 | Old Bridge, NJ | Yes |
| 2/25/2003 | Belle Mead, NJ | Yes |
| 2/26/2003 | Flemington, NJ | Yes |
| 2/27/2003 | Bucksville, PA | Yes |
| 2/28/2003 | Allentown, PA | Yes |
| 3/1/2003 | Snyders, PA | Yes |
| 3/2/2003 | Mahanoy City, PA | Yes |
| 3/3/2003 | Elysburg, PA | Yes |
| 3/4/2003 | Lewisburg, PA | Yes |
| 3/5/2003 | Lewisburg, PA | Yes |
| 3/6/2003 | Laurelton, PA | Yes |
| 3/7/2003 | Millheim, PA | Yes |
| 3/8/2003 | State College, PA | Yes |
| 3/9/2003 | Philipsburg, PA | Yes |
| 3/10/2003 | Clearfield, PA | Yes |
| 3/11/2003 | Salem, PA | Yes |
| 3/12/2003 | Brookville, PA | Yes |
| 3/13/2003 | Clarion, PA | Yes |
| 3/14/2003 | Emlenton, PA | Yes |
| 3/15/2003 | Emlenton, PA | Yes |
| 3/16/2003 | Grove City, PA | Yes |
| 3/17/2003 | New Wilmington, PA | Yes |
| 3/18/2003 | Poland, OH | Yes |
| 3/19/2003 | Deerfield, OH | Yes |
| 3/20/2003 | Lakemore, OH | Yes |
| 3/21/2003 | Clinton, OH | Yes |
| 3/22/2003 | Wooster, OH | Yes |
| 3/23/2003 | Ashland, OH | Yes |
| 3/24/2003 | Plymouth, OH | Yes |
| 3/25/2003 | Tiffin, OH | Yes |
| 3/26/2003 | Findlay, OH | Yes |
| 3/27/2003 | Ottawa, OH | Yes |
| 3/28/2003 | Kalida, OH | Yes |
| 3/29/2003 | Van Wert, OH | Yes |
| 3/30/2003 | Magley, IN | Yes |
| 3/31/2003 | Huntington, IN | Yes |
| 4/1/2003 | Wabash, IN | Yes |
| 4/2/2003 | Wabash, IN | Yes |
| 4/3/2003 | Richvalley, IN | Yes |
| 4/4/2003 | Idaville, IN | Yes |
| 4/5/2003 | Reynolds, IN | Yes |
| 4/6/2003 | Goodland, IN | Yes |
| 4/7/2003 | Eastburn, IL | Yes |
| 4/8/2003 | Gilman, IL | Yes |
| 4/9/2003 | Forrest, IL | Yes |
| 4/10/2003 | Gridley, IL | Yes |
| 4/11/2003 | Washington, IL | Yes |
| 4/12/2003 | Beverly Manor, IL | Yes |
| 4/13/2003 | Mapleton, IL | Yes |
| 4/14/2003 | Mapleton, IL | Yes |
| 4/15/2003 | Little America, IL | Yes |
| 4/16/2003 | Ipava, IL | Yes |
| 4/17/2003 | Macomb, IL | Yes |
| 4/18/2003 | Carthage, IL | Yes |
| 4/19/2003 | Keokuk, IA | Yes |
| 4/20/2003 | Kahoka, MO | Yes |
| 4/21/2003 | Memphis, MO | Yes |
| 4/22/2003 | Downing, MO | Yes |
| 4/23/2003 | Unionville, MO | Yes |
| 4/24/2003 | Ravanna, MO | Yes |
| 4/25/2003 | Goshen, MO | No |
| 4/26/2003 | Bethany, MO | No |
| 4/27/2003 | Carmack, MO | No |
| 4/28/2003 | Ravenwood, MO | Yes |
| 4/29/2003 | Roseberry, MO | Yes |
| 4/30/2003 | Tarkio, MO | Yes |
| 5/1/2003 | Brownville, NE | Yes |
| 5/2/2003 | Julian, NE | Yes |
| 5/3/2003 | Union, NE | Yes |
| 5/4/2003 | Eagle, NE | Yes |
| 5/5/2003 | University Place, NE | Yes |
| 5/6/2003 | Seward, NE | Yes |
| 5/7/2003 | Waco, NE | Yes |
| 5/8/2003 | Hampton, NE | Yes |
| 5/9/2003 | Hampton, NE | Yes |
| 5/10/2003 | Wood River, NE | Yes |
| 5/11/2003 | Kearney, NE | Yes |
| 5/12/2003 | Elm Creek, NE | Yes |
| 5/13/2003 | Lexington, NE | Yes |
| 5/14/2003 | Gothenburg, NE | Yes |
| 5/15/2003 | Brady, NE | Yes |
| 5/16/2003 | Birdwood, NE | No |
| 5/17/2003 | Paxton, NE | No |
| 5/18/2003 | Ogallala, NE | Yes |
| 5/19/2003 | Lewellen, NE | Yes |
| 5/20/2003 | Oshkosh, NE | Yes |
| 5/21/2003 | Broadwater, NE | Yes |
| 5/22/2003 | Bridgeport, NE | Yes |
| 5/23/2003 | Minatare, NE | Yes |
| 5/24/2003 | Scottsbluff, NE | Yes |
| 5/25/2003 | Scottsbluff, NE | Yes |
| 5/26/2003 | Scottsbluff, NE | Yes |
| 5/27/2003 | Henry, NE | Yes |
| 5/28/2003 | Lingle, WY | Yes |
| 5/29/2003 | Guernsey, WY | Yes |
| 5/30/2003 | Guernsey, WY | Yes |
| 5/31/2003 | Glendo, WY | No |
| 6/1/2003 | Irvine, WY | Yes |
| 6/2/2003 | Orpha, WY | Yes |
| 6/3/2003 | Glenrock, WY | Yes |
| 6/4/2003 | Evansville, WY | Yes |
| 6/5/2003 | Hell's Half Acre, WY | No |
| 6/6/2003 | Shoshoni, WY | Yes |
| 6/7/2003 | Morton, WY | Yes |
| 6/8/2003 | Red Rock Creek, WY | No |
| 6/9/2003 | Dubois, WY | Yes |
| 6/10/2003 | Togwotee Pass, WY | Yes |
| 6/11/2003 | Moran, WY | Yes |
| 6/12/2003 | Jackson, WY | Yes |
| 6/13/2003 | Wilson, WY | Yes |
| 6/14/2003 | Victor, ID | Yes |
| 6/15/2003 | Swan Valley, ID | No |
| 6/16/2003 | Poplar, ID | No |
| 6/17/2003 | Idaho Falls, ID | No |
| 6/18/2003 | Blackfoot, ID | Yes |
| 6/19/2003 | Springfield, ID | Yes |
| 6/20/2003 | Aberdeen, ID | Yes |
| 6/21/2003 | American Falls Dam, ID | Yes |
| 6/22/2003 | Dewoff, ID | No |
| 6/23/2003 | Rupert, ID | Yes |
| 6/24/2003 | Hazelton, ID | Yes |
| 6/25/2003 | Twin Falls, ID | Yes |
| 6/26/2003 | Buhl, ID | Yes |
| 6/27/2003 | Bliss, ID | Yes |
| 6/28/2003 | Glenns Ferry, ID | Yes |
| 6/29/2003 | Mountain Home, ID | Yes |
| 6/30/2003 | Regina, ID | Yes |
| 7/1/2003 | Boise, ID | Yes |
| 7/2/2003 | Caldwell, ID | Yes |
| 7/3/2003 | Nyssa, OR | Yes |
| 7/4/2003 | Vale, OR | Yes |
| 7/5/2003 | Brogan, OR | Yes |
| 7/6/2003 | Ironside, OR | Yes |
| 7/7/2003 | Unity, OR | No |
| 7/8/2003 | Prairie City, OR | Yes |
| 7/9/2003 | Mount Vernon, OR | Yes |
| 7/10/2003 | Dayville, OR | No |
| 7/11/2003 | Mitchell, OR | No |
| 7/12/2003 | Prineville, OR | Yes |
| 7/13/2003 | Prineville, OR | Yes |
| 7/14/2003 | Redmond, OR | Yes |
| 7/15/2003 | Sisters, OR | Yes |
| 7/16/2003 | Sisters, OR | Yes |
| 7/17/2003 | McKenzie Bridge, OR | Yes |
| 7/18/2003 | McKenzie Bridge, OR | Yes |
| 7/19/2003 | McKenzie Bridge, OR | Yes |
| 7/20/2003 | Nimrod, OR | Yes |
| 7/21/2003 | Walterville, OR | Yes |
| 7/22/2003 | Eugene, OR | Yes |
| 7/23/2003 | Eugene, OR | Yes |
| 7/24/2003 | Eugene, OR | Yes |
| 7/25/2003 | Eugene, OR | Yes |
| 7/26/2003 | Eugene, OR | Yes |
| 7/27/2003 | Eugene, OR | Yes |
| 7/28/2003 | Eugene, OR | Yes |
| 7/29/2003 | Eugene, OR | Yes |
| 7/30/2003 | Eugene, OR | Yes |
| 7/31/2003 | Star Camp, OR | Yes |
| 8/1/2003 | Mapleton, OR | No |
| 8/2/2003 | Florence, OR | Yes |


